Find your Judogi size
By entering the following item, we will pick up the standard size included in our size table.
When ordering custom size, the extra charge will be "In case of Jacket customization: Regular price + JPY 2,200(tax included)" and "In case of Pants customization: Regular price + JPY 1,100(tax included)".
The size standards differ depending on the product, so please make sure that the "Judogi" is the product you want.
* The displayed size is a guide. If you are purchasing for the first time, we recommend that you try it on before purchasing.
* JOV, JNV, JOF, JNF, JKK will also be eligible for size search.
* Enter height and weight as integers.
Choose your desired Judogi and enter your Height and Weight.
Jacket
Size | Height | Weight | Waist | Chest | Arms Length | Product type |
---|---|---|---|---|---|---|
1.5 | 145-153 | 40-50 | 65 | 75 | 65 | Standard body |
1.5F | 145-153 | 40-50 | 65 | 75 | 67.5 | Sleeve length extended |
2Y | 153-158 | 40-50 | 62 | 80 | 67.5 | Skinny body |
2YF | 153-158 | 40-50 | 62 | 80 | 70 | Skinny body, sleeve length extended |
2 | 153-158 | 50-60 | 70 | 85 | 67.5 | Standard body |
2F | 153-158 | 50-60 | 70 | 85 | 70 | Sleeve length extended |
2B | 153-158 | 60-65 | 75 | 90 | 70 | Slightly thick body |
2L | 153-158 | 65-70 | 80 | 95 | 70 | Thick body |
2.5LL | 153-160 | 75-80 | 100 | 110 | 72 | Corpulent body |
2.5Y | 158-163 | 50-60 | 67 | 85 | 70 | Skinny body |
2.5YF | 158-163 | 50-60 | 67 | 85 | 72 | Skinny body, sleeve length extended |
2.5 | 158-163 | 60-65 | 75 | 90 | 70 | Standard body |
2.5F | 158-163 | 60-65 | 75 | 90 | 72 | Sleeve length extended |
2.5B | 158-163 | 65-70 | 80 | 95 | 72 | Slightly thick body |
2.5L | 158-163 | 70-80 | 85 | 100 | 72 | Thick body |
3LL | 158-165 | 85-95 | 110 | 115 | 74.5 | Corpulent body |
3YY | 163-168 | 50-60 | 67 | 85 | 72 | Very Skinny body |
3YYF | 163-168 | 50-60 | 67 | 85 | 74.5 | Very Skinny body, sleeve length extended |
3Y | 163-168 | 60-65 | 72 | 90 | 72 | Skinny body |
3YF | 163-168 | 60-65 | 72 | 90 | 74.5 | Skinny body, sleeve length extended |
3YFF | 163-168 | 60-65 | 72 | 90 | 77 | Skinny body, sleeve length extended |
3 | 163-168 | 65-70 | 80 | 95 | 72 | Standard body |
3F | 163-168 | 65-70 | 80 | 95 | 74.5 | Sleeve length extended |
3B | 163-168 | 70-80 | 85 | 100 | 74.5 | Slightly thick body |
3L | 163-168 | 80-90 | 95 | 105 | 74.5 | Thick body |
3.5LB | 163-170 | 95-100 | 110 | 115 | 77 | Corpulent body |
3.5LL | 163-170 | 100-110 | 115 | 120 | 77 | Corpulent body |
3.5YY | 168-173 | 60-65 | 72 | 90 | 74.5 | Very Skinny body |
3.5YYF | 168-173 | 60-65 | 72 | 90 | 77 | Very Skinny body, sleeve length extended |
3.5Y | 168-173 | 65-70 | 77 | 95 | 74.5 | Skinny body |
3.5YF | 168-173 | 65-70 | 77 | 95 | 77 | Skinny body, sleeve length extended |
3.5YFF | 168-173 | 65-70 | 77 | 95 | 79 | Skinny body, sleeve length extended |
3.5 | 168-173 | 70-80 | 85 | 100 | 74.5 | Standard body |
3.5F | 168-173 | 70-80 | 85 | 100 | 77 | Sleeve length extended |
3.5B | 168-173 | 80-90 | 95 | 105 | 77 | Slightly thick body |
3.5L | 168-173 | 90-100 | 100 | 110 | 77 | Thick body |
4LB | 170-175 | 115-120 | 115 | 120 | 79 | Corpulent body |
4LL | 170-175 | 110-120 | 120 | 125 | 79 | Corpulent body |
4YY | 173-178 | 65-70 | 77 | 95 | 77 | Very Skinny body |
4YYF | 173-178 | 65-70 | 77 | 95 | 79 | Very Skinny body, sleeve length extended |
4Y | 173-178 | 70-80 | 82 | 100 | 77 | Skinny body |
4YF | 173-178 | 70-80 | 82 | 100 | 79 | Skinny body, sleeve length extended |
4YFF | 173-178 | 70-80 | 82 | 100 | 81 | Skinny body, sleeve length extended |
4 | 173-178 | 80-90 | 95 | 105 | 77 | Standard body |
4F | 173-178 | 80-90 | 95 | 105 | 79 | Sleeve length extended |
4B | 173-178 | 90-100 | 100 | 110 | 79 | Slightly thick body |
4L | 173-178 | 100-115 | 110 | 115 | 79 | Thick body |
4.5LL | 175-180 | 120-130 | 125 | 130 | 82 | Corpulent body |
4.5Y | 178-183 | 80-90 | 92 | 105 | 79 | Skinny body |
4.5YF | 178-183 | 80-90 | 92 | 105 | 82 | Skinny body, sleeve length extended |
4.5YFF | 178-183 | 80-90 | 92 | 105 | 84 | Skinny body, sleeve length extended |
4.5 | 178-183 | 90-100 | 100 | 110 | 79 | Standard body |
4.5F | 178-183 | 90-100 | 100 | 110 | 82 | Sleeve length extended |
4.5B | 178-183 | 100-115 | 110 | 115 | 82 | Slightly thick body |
4.5L | 178-183 | 115-120 | 115 | 120 | 82 | Thick body |
5Y | 183-186 | 90-95 | 97 | 110 | 82 | Skinny body |
5 | 183-186 | 100-115 | 110 | 115 | 82 | Standard body |
5L | 183-186 | 120-125 | 120 | 125 | 82 | Thick body |
5.5 | 186-189 | 115-120 | 115 | 120 | 84 | Standard body |
6 | 189-192 | 120-125 | 120 | 125 | 86.5 | Standard body |
The size you enter is a custom size.
Please consult your local sports retailer or enter your measurement in the inquiry form and contact us.
Pants
Size | Height | Weight | Waist | Legs Length | Product type |
---|---|---|---|---|---|
15 | 145-153 | 40-50 | 65 | 78 | Standard body |
2Y | 153-158 | 40-50 | 62 | 81 | Skinny body |
2YF | 153-160 | 40-50 | 62 | 84 | Skinny body, Pants length extended |
2 | 153-158 | 50-60 | 70 | 81 | Standard body |
2B | 153-158 | 60-65 | 75 | 81 | Slightly thick body |
2L | 153-158 | 65-70 | 80 | 81 | Thick body |
25LL | 153-160 | 75-80 | 100 | 84 | Corpulent body |
25Y | 158-163 | 50-60 | 67 | 84 | Skinny body |
25YF | 158-165 | 50-60 | 67 | 87 | Skinny body, Pants length extended |
25 | 158-163 | 60-65 | 75 | 84 | Standard body |
25B | 158-163 | 65-70 | 80 | 84 | Slightly thick body |
25L | 158-163 | 70-80 | 85 | 84 | Thick body |
3LL | 158-165 | 85-95 | 110 | 87 | Corpulent body |
3Y | 163-168 | 60-65 | 72 | 87 | Skinny body |
3YF | 163-170 | 60-65 | 72 | 90 | Skinny body, Pants length extended |
3YFF | 165-173 | 60-65 | 72 | 93 | Skinny body, Pants length extended |
3 | 163-168 | 65-70 | 80 | 87 | Standard body |
3B | 163-168 | 70-80 | 85 | 87 | Slightly thick body |
3L | 163-168 | 80-90 | 95 | 87 | Thick body |
35LL | 163-170 | 100-110 | 115 | 90 | Corpulent body |
35LLL | 163-170 | 105-120 | 125 | 90 | Corpulent body |
35Y | 168-173 | 65-70 | 77 | 90 | Skinny body |
35YF | 168-175 | 65-70 | 77 | 93 | Skinny body, Pants length extended |
35YFF | 170-178 | 65-70 | 77 | 96 | Skinny body, Pants length extended |
35 | 168-173 | 70-80 | 85 | 90 | Standard body |
35B | 168-173 | 80-90 | 95 | 90 | Slightly thick body |
35L | 168-173 | 90-100 | 100 | 90 | Thick body |
4LL | 168-175 | 110-120 | 120 | 93 | Corpulent body |
4Y | 173-178 | 70-80 | 82 | 93 | Skinny body |
4YF | 173-180 | 70-80 | 82 | 96 | Skinny body, Pants length extended |
4YFF | 175-183 | 70-80 | 82 | 99 | Skinny body, Pants length extended |
4 | 173-178 | 80-90 | 95 | 93 | Standard body |
4B | 173-178 | 90-100 | 100 | 93 | Slightly thick body |
4L | 173-178 | 100-115 | 110 | 93 | Thick body |
45LL | 173-180 | 120-130 | 125 | 96 | Corpulent body |
45LLL | 173-180 | 125-135 | 130 | 96 | Corpulent body |
45Y | 178-183 | 80-90 | 92 | 96 | Skinny body |
45YF | 178-185 | 80-90 | 92 | 99 | Skinny body, Pants length extended |
45YFF | 180-188 | 80-90 | 92 | 102 | Skinny body, Pants length extended |
45 | 178-183 | 90-100 | 100 | 96 | Standard body |
45B | 178-183 | 100-115 | 110 | 96 | Slightly thick body |
45L | 178-183 | 115-120 | 115 | 96 | Thick body |
5Y | 183-186 | 90-95 | 97 | 99 | Skinny body |
5 | 183-186 | 100-115 | 110 | 99 | Standard body |
5L | 183-186 | 120-125 | 120 | 99 | Thick body |
55 | 186-189 | 115-120 | 115 | 102 | Standard body |
6 | 189-192 | 120-125 | 120 | 105 | Standard body |
The size you enter is a custom size.
Please consult your local sports retailer or enter your measurement in the inquiry form and contact us.
- The price of X system products is not different from the regular price.
- Please refer to "How to measure" for measuring arms length and legs length.
- For the size notation such as "Y, F, L, B", see "About size notation" described below.
About size notation
About size notation in standard morphology
Y | This is the size for those who have a relatively slim body. Waist width and sleeve width are half a size narrower. |
---|---|
L | This is the size for the one who are too tight in a regular cut. The waist circumference is 1 size larger, the sleeve width is half a size wider, the jacket length and sleeves length are half a size longer. |
F | This is the size for those who have long limbs. The length of the sleeves is 2.5cm longer and the length of the pants is 3cm longer. |
About size notation in X system
For sizes that deviate from the standard morphology, see the" X System" size chart. It takes more time to deliver compared to the standard size.
YY | This is the size for those who are skinnier than Y size. Sleeve width is unchanged, waist width is narrower. |
---|---|
LL,LLL | This is the size for those who are still tight in the L size. Each time the number of L increases, the chest circumference increases by 1 size, and the width of the sleeves by half a size wider. |
FF | This is the size for those who have limbs longer than F size. Each additional F increases the length of the sleeves by 2.5 cm and the length of the pants by 3 cm. |
B | This is the size for those who are between regular size and L size. The sleeves width remains the same, sleeves length is extended by half a size, waist width is increased by half size. |